Hemlock Woolly Adelgid DamageSelected Images from Forestry Images (www.forestryimages.org) |
| |
|
| Number: | 1276004 |
| Description: | recently infested hemlock |
| Photographer: | Michael Montgomery, USDA Forest Service |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1276005 |
| Description: | tree removal |
| Photographer: | Michael Montgomery, USDA Forest Service |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1293003 |
| Description: | Pale crown appearance with no new growth indicate this tree is under severe attack from hemlock woolly adelgids. Photo taken in Rabun County, Georgia |
| Photographer: | James Johnson, Georgia Forestry Commission |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1293010 |
| Description: | Crown dieback on hemlock is the result of at least 2 years of attack from hemlock woolly adelgids. Photo taken in Rabun County, Georgia. |
| Photographer: | James Johnson, Georgia Forestry Commission |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|
| |
|
| Number: | 1748048 |
| Description: | thinning of crown |
| Photographer: | Robert L. Anderson, USDA Forest Service |
| Resolutions: | 768x512 - PowerPoint/Web |
| 1536x1024 - Print |
|